<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Category: Internet - 200 OK SwatantrAI</title>
	<atom:link href="https://kumar.swatantra.info/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>https://kumar.swatantra.info/category/internet/</link>
	<description>Swatantra-as-a-Service</description>
	<lastBuildDate>Sun, 07 Jul 2024 15:11:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/kumar.swatantra.info/wp-content/uploads/2020/12/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Internet Category: Internet - 200 OK SwatantrAI</title>
	<link>https://kumar.swatantra.info/category/internet/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">244870249</site>	<item>
		<title>WHY NOT LET APM DO ALL THE HEAVY LIFTING: BEYOND THE BASICS OF MONITORING</title>
		<link>https://kumar.swatantra.info/why-not-let-apm-do-all-the-heavy-lifting-beyond-the-basics-of-monitoring/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-not-let-apm-do-all-the-heavy-lifting-beyond-the-basics-of-monitoring</link>
					<comments>https://kumar.swatantra.info/why-not-let-apm-do-all-the-heavy-lifting-beyond-the-basics-of-monitoring/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Thu, 04 Feb 2021 13:19:00 +0000</pubDate>
				<category><![CDATA[App]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[web-trends]]></category>
		<guid isPermaLink="false">https://kumar.swatantra.info/?p=1054</guid>

					<description><![CDATA[<p>Continuously monitoring Application Performance Management is necessary because business demands proactivity, transparency and timely action Source: Why not let APM do all the heavy lifting: beyond the basics of monitoring &#8211; Compact In a short period, the complexity of technology increased exponentially. The number of frameworks that appear “overnight”, together with new architectural patterns and [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/why-not-let-apm-do-all-the-heavy-lifting-beyond-the-basics-of-monitoring/">WHY NOT LET APM DO ALL THE HEAVY LIFTING: BEYOND THE BASICS OF MONITORING</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/why-not-let-apm-do-all-the-heavy-lifting-beyond-the-basics-of-monitoring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1054</post-id>	</item>
		<item>
		<title>Understanding the 7 layers of the OSI model</title>
		<link>https://kumar.swatantra.info/7-layers-of-the-osi-model/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-layers-of-the-osi-model</link>
					<comments>https://kumar.swatantra.info/7-layers-of-the-osi-model/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 10:01:00 +0000</pubDate>
				<category><![CDATA[HTTP Concepts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[OSI]]></category>
		<guid isPermaLink="false">https://kumar.swatantra.info/?p=1009</guid>

					<description><![CDATA[<p>In the world of networking, the OSI (Open Systems Interconnection) model is a fundamental concept that helps standardize the way different systems communicate over a network. It divides the communication process into seven distinct layers, each with its own functions and responsibilities. The Open Systems Interconnection (OSI) model describes seven layers that computer systems use [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/7-layers-of-the-osi-model/">Understanding the 7 layers of the OSI model</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/7-layers-of-the-osi-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1009</post-id>	</item>
		<item>
		<title>How to sync server time with Network Time Protocol server</title>
		<link>https://kumar.swatantra.info/how-to-sync-server-time-with-network-time-protocol-server/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-sync-server-time-with-network-time-protocol-server</link>
					<comments>https://kumar.swatantra.info/how-to-sync-server-time-with-network-time-protocol-server/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 13:44:20 +0000</pubDate>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[HTTP Concepts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/?p=704</guid>

					<description><![CDATA[<p>Sync server time on Linux with NTP What is NTP? An Internet protocol is used to synchronise clocks of computers, for instance linux server. This protocol is known as NTP (Network Time Protocol). Following steps shows how to sync time using the terminal. Before we start login to the server via terminal and follow the [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/how-to-sync-server-time-with-network-time-protocol-server/">How to sync server time with Network Time Protocol server</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/how-to-sync-server-time-with-network-time-protocol-server/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">704</post-id>	</item>
		<item>
		<title>Media Domain &#8211; common glossary</title>
		<link>https://kumar.swatantra.info/media-domain-common-glossary/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-domain-common-glossary</link>
					<comments>https://kumar.swatantra.info/media-domain-common-glossary/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 14:34:42 +0000</pubDate>
				<category><![CDATA[HTTP Concepts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/?p=634</guid>

					<description><![CDATA[<p>Media Glossary &#38; Terminology Ever wonder with all the terms being used in the Media industry? Here is a sneak peak of all the glossary. Item  Description Analog Media software which has a physical quality and presence. Asset Uniquely identifiabse container for a file with descriptive metadata and, depending the asset class, a processing workflow [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/media-domain-common-glossary/">Media Domain &#8211; common glossary</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/media-domain-common-glossary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">634</post-id>	</item>
		<item>
		<title>List of MIME Types</title>
		<link>https://kumar.swatantra.info/mime-types-list/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mime-types-list</link>
					<comments>https://kumar.swatantra.info/mime-types-list/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 16:00:29 +0000</pubDate>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[HTTP Concepts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[http]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/?p=543</guid>

					<description><![CDATA[<p>What is MIME type? MIME stands for &#8220;Multipurpose Internet Mail Extensions&#8220;. It&#8217;s a way of identifying files on the Internet according to their nature and format. For example, using the &#8220;Content-type&#8221; header value defined in a HTTP response, the browser can open the file with the proper extension/plugin. What does a MIME type look like? [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/mime-types-list/">List of MIME Types</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/mime-types-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">543</post-id>	</item>
	</channel>
</rss>
