<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browsers Category: Browsers - 200 OK SwatantrAI</title>
	<atom:link href="https://kumar.swatantra.info/category/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>https://kumar.swatantra.info/category/browsers/</link>
	<description>Swatantra-as-a-Service</description>
	<lastBuildDate>Mon, 25 Jul 2016 14:41:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://i0.wp.com/kumar.swatantra.info/wp-content/uploads/2020/12/cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Browsers Category: Browsers - 200 OK SwatantrAI</title>
	<link>https://kumar.swatantra.info/category/browsers/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">244870249</site>	<item>
		<title>List of MIME Types</title>
		<link>https://kumar.swatantra.info/mime-types-list/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mime-types-list</link>
					<comments>https://kumar.swatantra.info/mime-types-list/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 16:00:29 +0000</pubDate>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[HTTP Concepts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[http]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/?p=543</guid>

					<description><![CDATA[<p>What is MIME type? MIME stands for &#8220;Multipurpose Internet Mail Extensions&#8220;. It&#8217;s a way of identifying files on the Internet according to their nature and format. For example, using the &#8220;Content-type&#8221; header value defined in a HTTP response, the browser can open the file with the proper extension/plugin. What does a MIME type look like? [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/mime-types-list/">List of MIME Types</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/mime-types-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">543</post-id>	</item>
		<item>
		<title>Mozilla&#8217;s Memory Issue solved</title>
		<link>https://kumar.swatantra.info/mozillas-memory-issue-solved/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozillas-memory-issue-solved</link>
					<comments>https://kumar.swatantra.info/mozillas-memory-issue-solved/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 14:25:00 +0000</pubDate>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[web-trends]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/mozillas-memory-issue-solved/</guid>

					<description><![CDATA[<p>Mozilla’s 6-week release cycle is a bold new step that ensures frequent release of updates, and users will now get the new features faster than ever. The latest stable release of Firefox is a big leap forward for Mozilla as it solves the oldest, biggest and probably one of the most irritating  of bugs in [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/mozillas-memory-issue-solved/">Mozilla&#8217;s Memory Issue solved</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/mozillas-memory-issue-solved/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">254</post-id>	</item>
		<item>
		<title>Who&#8217;s Stealing Your WiFi</title>
		<link>https://kumar.swatantra.info/whos-stealing-your-wifi/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-stealing-your-wifi</link>
					<comments>https://kumar.swatantra.info/whos-stealing-your-wifi/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:20:00 +0000</pubDate>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[web-trends]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/whos-stealing-your-wifi/</guid>

					<description><![CDATA[<p>It may be hard to imagine, but just a mere 20 years ago, the Internet was nothing more than a novelty &#8212; a way for incredibly smart college professors and researchers to share information, and for a few people to network across the newly developed World Wide Web. E-mail was nothing like it is today. [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/whos-stealing-your-wifi/">Who&#8217;s Stealing Your WiFi</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/whos-stealing-your-wifi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">255</post-id>	</item>
		<item>
		<title>Find out the mail server without using any 3rd party tool</title>
		<link>https://kumar.swatantra.info/find-out-the-mail-server-without-using-any-3rd-party-tool/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-out-the-mail-server-without-using-any-3rd-party-tool</link>
					<comments>https://kumar.swatantra.info/find-out-the-mail-server-without-using-any-3rd-party-tool/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:15:00 +0000</pubDate>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[softwares]]></category>
		<category><![CDATA[web-trends]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/find-out-the-mail-server-without-using-any-3rd-party-tool/</guid>

					<description><![CDATA[<p>Myself being a mail/web solution provider, always juggles with various mail related queries. Infact fond of playing with mail servers. With more than 2 years in the EMAIL hosting business, I am ready to take any task related to Web solutions. As I provide Push Email service(customized EMAIL solutions) to clients ranging from big Corporate [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/find-out-the-mail-server-without-using-any-3rd-party-tool/">Find out the mail server without using any 3rd party tool</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/find-out-the-mail-server-without-using-any-3rd-party-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">261</post-id>	</item>
		<item>
		<title>Code Injection Masquerades as Google Analytics</title>
		<link>https://kumar.swatantra.info/code-injection-masquerades-as-google-analytics/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-injection-masquerades-as-google-analytics</link>
					<comments>https://kumar.swatantra.info/code-injection-masquerades-as-google-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Swatantra Kumar]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:21:00 +0000</pubDate>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[web-trends]]></category>
		<guid isPermaLink="false">http://kumar.swatantra.info/code-injection-masquerades-as-google-analytics/</guid>

					<description><![CDATA[<p>A new mass injection tries pass the rogue code added to compromised websites as the Google Analytics script. The attack is actually part of a malicious campaign to distribute a new piece of scareware that has a very low detection rate. The compromises are likely the result of SQL injection vulnerabilities in mostly ASP and [&#8230;]</p>
<p>The post <a href="https://kumar.swatantra.info/code-injection-masquerades-as-google-analytics/">Code Injection Masquerades as Google Analytics</a> appeared first on <a href="https://kumar.swatantra.info">200 OK SwatantrAI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kumar.swatantra.info/code-injection-masquerades-as-google-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">263</post-id>	</item>
	</channel>
</rss>
